Breaking News
Get 40% Off 0
🔥 This hedge fund gained 26.16% in the last month. Get their top stocks with our free stock ideas tool. See stock ideas

Austria - Financial Markets

Austria Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
ATX 3,707.74 +21.13 +0.57%
Up
65.00%
Down
25.00%
Unchanged
10.00%
13 5

Austria Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
Immofinanz 23.800 23.900 23.950 23.700 -0.42% 249.31K 08:43:13  
CA Immobilien Anlag. 29.645 29.980 30.100 29.525 -1.12% 200.69K 08:58:39  
EVN AG 29.200 29.150 29.450 28.950 +0.17% 184.38K 08:43:29  
At&S Austria 20.66 19.69 20.96 19.80 +4.93% 161.24K 08:36:59  
OMV AG 47.615 47.160 47.735 47.195 +0.96% 107.05K 08:56:34  

Top Gainers

Name Last Chg. Chg. %
At&S Austria 20.66 +0.97 +4.93%
Verbund AG Kat. A 72.995 +1.695 +2.38%
Lenzing AG 36.50 +0.50 +1.39%
Voestalpine 25.775 +0.335 +1.32%
Schoeller-Bleckmann AG 44.750 +0.550 +1.24%

Top Losers

Name Last Chg. Chg. %
CA Immobilien Anlagen AG 29.645 -0.335 -1.12%
Telekom Austria 8.405 -0.095 -1.12%
Oesterr. Post AG 32.050 -0.300 -0.93%
DO & CO 151.000 -0.600 -0.40%
Uniqa Insurance AG 8.255 -0.005 -0.06%
Continue with Google
or
Sign up with Email